Most Recent Vineland Homes For Sale
| View All Vineland Homes For Sale | ||
|
1038 Fawn Dr, Vineland, NJ 08360 | $245,000 4 beds 2.5 baths |
|
2419 E Chestnut Ave, Vineland, NJ 08361 | $299,900 2 beds 2 baths |
|
509 N 4th St, Vineland, NJ 08360 | $99,900 |
Real Estate Resources |
Vineland Apartments
There are 401 apartments found in and near the Vineland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Alpine Mortgage Services | 03/11/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings